UFC
Jared Cannonier vs Ikram Aliskerov odds
Sat 21 Nov18:20 UTC
- Best Jared Cannonier
- 3.60 888sport
- Best Ikram Aliskerov
- 1.30 LiveScore Bet
| Bookmaker | |||
|---|---|---|---|
| Best odds | 13/5 | 3/10 | 4.7% |
| 5.3% | |||
| 5.5% | |||
| 5.5% | |||
| Unibet | 6.5% | ||
| Betfair | 8.6% | ||
| 8.6% | |||
| 8.6% | |||
| 14.9% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 32 min ago, across the bookmakers pricing it now.
| Bookmaker | Jared Cannonieropened → now | Ikram Aliskerovopened → now |
|---|---|---|
| 3.60 → 3.60 no change | 1.29 → 1.29 no change | |
| Betfair | 3.50 → 3.50 no change | 1.25 → 1.25 no change |
| 3.10 → 3.10 no change | 1.21 → 1.21 no change | |
| 3.50 → 3.50 no change | 1.30 → 1.30 no change | |
| 3.50 → 3.50 no change | 1.25 → 1.25 no change | |
| 3.50 → 3.50 no change | 1.25 → 1.25 no change | |
| Unibet | 3.60 → 3.60 no change | 1.27 → 1.27 no change |
| 3.50 → 3.50 no change | 1.30 → 1.30 no change |
Jared Cannonier vs Ikram Aliskerov: what the odds say
Bookmakers make Ikram Aliskerov the favourite, with a best price of 1.30 — an implied probability of about 77%. Taking the best price on each outcome gives a combined margin of 4.7%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 8 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.