UFC
Ciryl Gane vs Josh Hokit odds
Sun 15 Nov03:35 UTC
- Best Ciryl Gane
- 1.48 LiveScore Bet
- Best Josh Hokit
- 2.85 Unibet
| Bookmaker | |||
|---|---|---|---|
| Best odds | 12/25 | 15/8 | 2.7% |
| Unibet | 4.5% | ||
| 5.3% | |||
| 5.3% | |||
| 5.3% | |||
| Betfair | 7.8% | ||
| 7.8% | |||
| 7.8% | |||
| 15.2% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 30 min ago, across the bookmakers pricing it now.
| Bookmaker | Ciryl Ganeopened → now | Josh Hokitopened → now |
|---|---|---|
| 1.45 → 1.45 no change | 2.75 → 2.75 no change | |
| Betfair | 1.40 → 1.40 no change | 2.75 → 2.75 no change |
| 1.36 → 1.36 no change | 2.40 → 2.40 no change | |
| 1.48 → 1.48 no change | 2.65 → 2.65 no change | |
| 1.40 → 1.40 no change | 2.75 → 2.75 no change | |
| 1.40 → 1.40 no change | 2.75 → 2.75 no change | |
| Unibet | 1.44 → 1.44 no change | 2.85 → 2.85 no change |
| 1.48 → 1.48 no change | 2.65 → 2.65 no change |
Ciryl Gane vs Josh Hokit: what the odds say
Bookmakers make Ciryl Gane the favourite, with a best price of 1.48 — an implied probability of about 68%. Taking the best price on each outcome gives a combined margin of 2.7%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 8 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.