UFC
Daniel Hooker vs Brian Ortega odds
Sat 21 Nov19:00 UTC
- Best Daniel Hooker
- 1.62 888sport
- Best Brian Ortega
- 2.32 LiveScore Bet
| Bookmaker | |||
|---|---|---|---|
| Best odds | 8/13 | 33/25 | 4.8% |
| 5.2% | |||
| 5.2% | |||
| 5.2% | |||
| Unibet | 7.7% | ||
| 8.1% | |||
| 8.1% | |||
| 15.2% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 25 min ago, across the bookmakers pricing it now.
| Bookmaker | Daniel Hookeropened → now | Brian Ortegaopened → now |
|---|---|---|
| 1.62 → 1.62 no change | 2.30 → 2.30 no change | |
| 1.48 → 1.48 no change | 2.10 → 2.10 no change | |
| 1.61 → 1.61 no change | 2.32 → 2.32 no change | |
| 1.57 → 1.57 no change | 2.25 → 2.25 no change | |
| 1.57 → 1.57 no change | 2.25 → 2.25 no change | |
| Unibet | 1.58 → 1.58 no change | 2.25 → 2.25 no change |
| 1.61 → 1.61 no change | 2.32 → 2.32 no change |
Daniel Hooker vs Brian Ortega: what the odds say
Bookmakers make Daniel Hooker the favourite, with a best price of 1.62 — an implied probability of about 62%. Taking the best price on each outcome gives a combined margin of 4.8%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 7 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.