Bundesliga
SC Paderborn 07 vs Schalke 04 odds
- Best SC Paderborn 07
- 2.42 Betfair
- Best Draw
- 3.50 Coral
- Best Schalke 04
- 2.94 Betfair
| Bookmaker | ||||
|---|---|---|---|---|
| Best odds | 71/50 | 5/2 | 97/50 | 3.9% |
| Betfair | 4.7% | |||
| 5.6% | ||||
| 6.9% | ||||
| Unibet | 7.1% | |||
| 7.6% | ||||
| 8.6% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 3 h ago, across the bookmakers pricing it now.
| Bookmaker | SC Paderborn 07opened → now | Drawopened → now | Schalke 04opened → now |
|---|---|---|---|
| Betfair | 2.42 → 2.42 no change | 3.40 → 3.40 no change | 2.94 → 2.94 no change |
| 2.37 → 2.37 no change | 3.50 → 3.50 no change | 2.87 → 2.87 no change | |
| 2.30 → 2.30 no change | 3.50 → 3.50 no change | 2.87 → 2.87 no change | |
| 2.30 → 2.30 no change | 3.40 → 3.40 no change | 2.80 → 2.80 no change | |
| 2.30 → 2.30 no change | 3.40 → 3.40 no change | 2.88 → 2.88 no change | |
| Unibet | 2.35 → 2.35 no change | 3.40 → 3.40 no change | 2.85 → 2.85 no change |
SC Paderborn 07 vs Schalke 04: what the odds say
Bookmakers make SC Paderborn 07 the favourite, with a best price of 2.42 — an implied probability of about 41%. Taking the best price on each outcome gives a combined margin of 3.9%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 6 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.