Premier League
Nottingham Forest vs Chelsea FC odds
Fri 27 Nov20:00 UTC
- Best Nottingham Forest
- 2.74 Betfair
- Best Draw
- 3.60 Betfair
- Best Chelsea FC
- 2.56 Betfair
| Bookmaker | ||||
|---|---|---|---|---|
| Best odds | 7/4 | 13/5 | 39/25 | 3.3% |
| Betfair | 3.3% | |||
| 5.6% | ||||
| 6.6% | ||||
| 6.7% | ||||
| 6.7% | ||||
| Unibet | 7.1% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 3 h ago, across the bookmakers pricing it now.
| Bookmaker | Nottingham Forestopened → now | Drawopened → now | Chelsea FCopened → now |
|---|---|---|---|
| Betfair | 2.74 → 2.74 no change | 3.60 → 3.60 no change | 2.56 → 2.56 no change |
| 2.70 → 2.70 no change | 3.50 → 3.50 no change | 2.50 → 2.50 no change | |
| 2.62 → 2.62 no change | 3.50 → 3.50 no change | 2.50 → 2.50 no change | |
| 2.62 → 2.62 no change | 3.50 → 3.50 no change | 2.50 → 2.50 no change | |
| 2.63 → 2.63 no change | 3.50 → 3.50 no change | 2.50 → 2.50 no change | |
| Unibet | 2.65 → 2.65 no change | 3.40 → 3.40 no change | 2.50 → 2.50 no change |
Nottingham Forest vs Chelsea FC: what the odds say
Bookmakers make Chelsea FC the favourite, with a best price of 2.56 — an implied probability of about 39%. Taking the best price on each outcome gives a combined margin of 3.3%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 6 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.