UEFA Champions League
Manchester City vs SSC Napoli odds
- Best Manchester City
- 1.29 888sport
- Best Draw
- 6.50 Betfair
- Best SSC Napoli
- 10.00 888sport
| Bookmaker | ||||
|---|---|---|---|---|
| Best odds | 2/7 | 11/2 | 9/1 | 2.9% |
| 6.0% | ||||
| 6.0% | ||||
| 7.1% | ||||
| Unibet | 7.2% | |||
| 7.5% | ||||
| 7.5% | ||||
| 7.8% | ||||
| Betfair | 7.9% | |||
| 7.9% | ||||
| 8.4% | ||||
| 8.4% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 36 min ago, across the bookmakers pricing it now.
| Bookmaker | Manchester Cityopened → now | Drawopened → now | SSC Napoliopened → now |
|---|---|---|---|
| 1.29 → 1.29 no change | 5.00 → 5.00 no change | 10.00 → 10.00 no change | |
| Betfair | 1.22 → 1.22 no change | 6.50 → 6.50 no change | 9.50 → 9.50 no change |
| 1.25 → 1.25 no change | 6.00 → 6.00 no change | 8.50 → 8.50 no change | |
| 1.25 → 1.25 no change | 6.25 → 6.25 no change | 10.00 → 10.00 no change | |
| 1.25 → 1.25 no change | 6.00 → 6.00 no change | 8.50 → 8.50 no change | |
| 1.24 → 1.24 no change | 6.00 → 6.00 no change | 9.50 → 9.50 no change | |
| 1.22 → 1.22 no change | 6.50 → 6.50 no change | 9.50 → 9.50 no change | |
| 1.25 → 1.25 no change | 6.25 → 6.25 no change | 9.00 → 9.00 no change | |
| Unibet | 1.25 → 1.25 no change | 6.00 → 6.00 no change | 9.50 → 9.50 no change |
| 1.25 → 1.25 no change | 6.25 → 6.25 no change | 10.00 → 10.00 no change | |
| 1.29 → 1.29 no change | 5.00 → 5.00 no change | 10.00 → 10.00 no change |
Manchester City vs SSC Napoli: what the odds say
Bookmakers make Manchester City the favourite, with a best price of 1.29 — an implied probability of about 78%. Taking the best price on each outcome gives a combined margin of 2.9%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 11 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.