LaLiga
Malaga CF vs Athletic Bilbao odds
Sat 28 Nov15:15 UTC
- Best Malaga CF
- 4.50 William Hill
- Best Draw
- 3.75 Paddy Power
- Best Athletic Bilbao
- 1.75 Sky Bet
| Bookmaker | ||||
|---|---|---|---|---|
| Best odds | 7/2 | 11/4 | 3/4 | 6.0% |
| 7.6% | ||||
| 7.8% | ||||
| 8.3% | ||||
| Unibet | 8.5% | |||
| Betfair | 171.1% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 38 min ago, across the bookmakers pricing it now.
| Bookmaker | Malaga CFopened → now | Drawopened → now | Athletic Bilbaoopened → now |
|---|---|---|---|
| Betfair | 1.10 → 1.10 no change | 1.10 → 1.10 no change | 1.12 → 1.12 no change |
| 4.20 → 4.20 no change | 3.75 → 3.75 no change | 1.73 → 1.73 no change | |
| 4.20 → 4.20 no change | 3.75 → 3.75 no change | 1.75 → 1.75 no change | |
| Unibet | 4.25 → 4.25 no change | 3.60 → 3.60 no change | 1.75 → 1.75 no change |
| 4.50 → 4.50 no change | 3.60 → 3.60 no change | 1.73 → 1.73 no change |
Malaga CF vs Athletic Bilbao: what the odds say
Bookmakers make Athletic Bilbao the favourite, with a best price of 1.75 — an implied probability of about 57%. Taking the best price on each outcome gives a combined margin of 6.0%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 5 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.