Bundesliga
Mainz vs Union Berlin odds
Sat 28 Nov14:30 UTC
- Best Mainz
- 1.50 Coral
- Best Draw
- 4.50 Coral
- Best Union Berlin
- 6.00 Coral
| Bookmaker | ||||
|---|---|---|---|---|
| Best odds | 1/2 | 7/2 | 5/1 | 5.6% |
| 5.6% | ||||
| 5.6% | ||||
| 7.1% | ||||
| Unibet | 8.0% | |||
| 9.8% | ||||
| Betfair | 148.6% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 3 h ago, across the bookmakers pricing it now.
| Bookmaker | Mainzopened → now | Drawopened → now | Union Berlinopened → now |
|---|---|---|---|
| Betfair | 1.43 → 1.43 no change | 1.14 → 1.14 no change | 1.10 → 1.10 no change |
| 1.50 → 1.50 no change | 4.50 → 4.50 no change | 6.00 → 6.00 no change | |
| 1.50 → 1.50 no change | 4.50 → 4.50 no change | 6.00 → 6.00 no change | |
| 1.44 → 1.44 no change | 4.50 → 4.50 no change | 5.50 → 5.50 no change | |
| 1.50 → 1.50 no change | 4.50 → 4.50 no change | 5.50 → 5.50 no change | |
| Unibet | 1.48 → 1.48 no change | 4.50 → 4.50 no change | 5.50 → 5.50 no change |
Mainz vs Union Berlin: what the odds say
Bookmakers make Mainz the favourite, with a best price of 1.50 — an implied probability of about 67%. Taking the best price on each outcome gives a combined margin of 5.6%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 6 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.