Premier League
Liverpool FC vs Manchester United odds
- Best Liverpool FC
- 1.75 Unibet
- Best Draw
- 4.20 Coral
- Best Manchester United
- 4.20 Betfair
| Bookmaker | ||||
|---|---|---|---|---|
| Best odds | 3/4 | 16/5 | 16/5 | 4.8% |
| 5.4% | ||||
| 6.4% | ||||
| Betfair | 6.6% | |||
| 6.6% | ||||
| 6.6% | ||||
| Unibet | 7.1% | |||
| 7.2% | ||||
| 7.2% | ||||
| 7.8% | ||||
| 7.8% | ||||
| 8.5% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 3 h ago, across the bookmakers pricing it now.
| Bookmaker | Liverpool FCopened → now | Drawopened → now | Manchester Unitedopened → now |
|---|---|---|---|
| 1.73 → 1.73 no change | 4.00 → 4.00 no change | 4.00 → 4.00 no change | |
| Betfair | 1.73 → 1.73 no change | 4.00 → 4.00 no change | 4.20 → 4.20 no change |
| 1.73 → 1.73 no change | 4.20 → 4.20 no change | 4.20 → 4.20 no change | |
| 1.73 → 1.73 no change | 4.00 → 4.00 no change | 4.10 → 4.10 no change | |
| 1.70 → 1.70 no change | 4.20 → 4.20 no change | 4.20 → 4.20 no change | |
| 1.72 → 1.72 no change | 3.95 → 3.95 no change | 4.00 → 4.00 no change | |
| 1.73 → 1.73 no change | 4.00 → 4.00 no change | 4.20 → 4.20 no change | |
| 1.73 → 1.73 no change | 4.00 → 4.00 no change | 4.20 → 4.20 no change | |
| Unibet | 1.75 → 1.75 no change | 4.00 → 4.00 no change | 4.00 → 4.00 no change |
| 1.73 → 1.73 no change | 4.00 → 4.00 no change | 4.10 → 4.10 no change | |
| 1.73 → 1.73 no change | 4.00 → 4.00 no change | 4.00 → 4.00 no change |
Liverpool FC vs Manchester United: what the odds say
Bookmakers make Liverpool FC the favourite, with a best price of 1.75 — an implied probability of about 57%. Taking the best price on each outcome gives a combined margin of 4.8%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 11 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.