LaLiga
Levante UD vs Racing Santander odds
Fri 27 Nov20:00 UTC
- Best Levante UD
- 2.10 William Hill
- Best Draw
- 3.90 Coral
- Best Racing Santander
- 3.20 Coral
| Bookmaker | ||||
|---|---|---|---|---|
| Best odds | 11/10 | 29/10 | 11/5 | 4.5% |
| 5.7% | ||||
| 7.4% | ||||
| 7.4% | ||||
| Unibet | 7.7% | |||
| 8.7% | ||||
| 9.6% | ||||
| Betfair | 172.7% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 3 h ago, across the bookmakers pricing it now.
| Bookmaker | Levante UDopened → now | Drawopened → now | Racing Santanderopened → now |
|---|---|---|---|
| Betfair | 1.10 → 1.10 no change | 1.10 → 1.10 no change | 1.10 → 1.10 no change |
| 2.05 → 2.05 no change | 3.90 → 3.90 no change | 3.20 → 3.20 no change | |
| 2.05 → 2.05 no change | 3.80 → 3.80 no change | 3.10 → 3.10 no change | |
| 2.00 → 2.00 no change | 3.80 → 3.80 no change | 3.00 → 3.00 no change | |
| 2.05 → 2.05 no change | 3.80 → 3.80 no change | 3.10 → 3.10 no change | |
| Unibet | 2.05 → 2.05 no change | 3.75 → 3.75 no change | 3.10 → 3.10 no change |
| 2.10 → 2.10 no change | 3.60 → 3.60 no change | 3.00 → 3.00 no change |
Levante UD vs Racing Santander: what the odds say
Bookmakers make Levante UD the favourite, with a best price of 2.10 — an implied probability of about 48%. Taking the best price on each outcome gives a combined margin of 4.5%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 7 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.