One-Day Internationals
Australia vs England odds
- Best Australia
- 1.72 Betfair
- Best England
- 2.36 Betfair
| Bookmaker | |||
|---|---|---|---|
| Best odds | 8/11 | 11/8 | 0.5% |
| Betfair | 0.5% | ||
| 5.3% | |||
| 5.3% | |||
| 5.3% | |||
| 5.3% | |||
| 5.3% | |||
| 5.3% | |||
| 5.3% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 29 min ago, across the bookmakers pricing it now.
| Bookmaker | Australiaopened → now | Englandopened → now |
|---|---|---|
| Betfair | 1.72 → 1.72 no change | 2.36 → 2.36 no change |
| 1.67 → 1.67 no change | 2.20 → 2.20 no change | |
| 1.67 → 1.67 no change | 2.20 → 2.20 no change | |
| 1.67 → 1.67 no change | 2.20 → 2.20 no change | |
| 1.67 → 1.67 no change | 2.20 → 2.20 no change | |
| 1.67 → 1.67 no change | 2.20 → 2.20 no change | |
| 1.67 → 1.67 no change | 2.20 → 2.20 no change | |
| 1.67 → 1.67 no change | 2.20 → 2.20 no change |
Australia vs England: what the odds say
Bookmakers make Australia the favourite, with a best price of 1.72 — an implied probability of about 58%. Taking the best price on each outcome gives a combined margin of 0.5%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 8 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.