Bundesliga
1. FC Cologne vs SV 07 Elversberg odds
Sat 28 Nov14:30 UTC
- Best 1. FC Cologne
- 2.00 Betfair
- Best Draw
- 4.00 Betfair
- Best SV 07 Elversberg
- 3.40 Betfair
| Bookmaker | ||||
|---|---|---|---|---|
| Best odds | 1/1 | 3/1 | 12/5 | 4.4% |
| Betfair | 4.4% | |||
| 5.9% | ||||
| 5.9% | ||||
| Unibet | 7.4% | |||
| 7.9% | ||||
| 7.9% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 3 h ago, across the bookmakers pricing it now.
| Bookmaker | 1. FC Cologneopened → now | Drawopened → now | SV 07 Elversbergopened → now |
|---|---|---|---|
| Betfair | 2.00 → 2.00 no change | 4.00 → 4.00 no change | 3.40 → 3.40 no change |
| 2.00 → 2.00 no change | 3.90 → 3.90 no change | 3.30 → 3.30 no change | |
| 2.00 → 2.00 no change | 3.90 → 3.90 no change | 3.30 → 3.30 no change | |
| 1.95 → 1.95 no change | 3.80 → 3.80 no change | 3.30 → 3.30 no change | |
| 1.95 → 1.95 no change | 3.80 → 3.80 no change | 3.30 → 3.30 no change | |
| Unibet | 1.95 → 1.95 no change | 3.75 → 3.75 no change | 3.40 → 3.40 no change |
1. FC Cologne vs SV 07 Elversberg: what the odds say
Bookmakers make 1. FC Cologne the favourite, with a best price of 2.00 — an implied probability of about 50%. Taking the best price on each outcome gives a combined margin of 4.4%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 6 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.